TBGW TCGW TPGW Carbide Blanks for PCD and CBN tools,we have full range of carbide blanks,if you got any inquiry,please feel free to send us an E-mail : sales@cbncut.com ,we will reply you as soon as possible.
We have almost full range of the carbide blanks for PCD and CBN tools production,if you got any request,please send us an E-mail for inquiry.
The edge radius can be made according to your request.
Commonly used edge radius:R=0.2mm,R=0.4mm,R=0.6mm,R=0.8mm,R=1.2mm,R1.6mm etc.
| Specification | IC | Thickness | Hole |
| TBGW060102 | 3.98 | 1.59 | 2.3 |
| TCGW060102 | 3.98 | 1.59 | 2.3 |
| TBGW060202 | 3.98 | 2.38 | 2.3 |
| TCGW060202 | 3.98 | 2.38 | 2.3 |
| TPGW060202 | 3.98 | 2.38 | 2.3 |
| TBGW080202 | 4.76 | 2.38 | 2.3 |
| TCGW080202 | 4.76 | 2.38 | 2.3 |
| TPGW080202 | 4.76 | 2.38 | 2.3 |
| TCGW090202 | 5.56 | 2.38 | 2.5 |
| TCGW090202 | 5.56 | 2.38 | 2.5 |
| TCGW110202 | 6.35 | 2.38 | 2.8 |
| TPGW110202 | 6.35 | 2.38 | 2.8 |
| TCGW110302 | 6.35 | 3.18 | 2.8 |
| TPGW110302 | 6.35 | 3.18 | 2.8 |
| TCGW160302 | 9.525 | 3.18 | 4.4 |
| TPGW160302 | 9.525 | 3.18 | 4.4 |
| TCGW16T302 | 9.525 | 3.97 | 4.4 |
| TPGW16T302 | 9.525 | 3.97 | 4.4 |
| TEGW16T302 | 9.525 | 3.97 | 4.4 |
| TCGW160402 | 9.525 | 4.76 | 4.4 |
| TPGW160402 | 9.525 | 4.76 | 4.4 |
| TCGW220402 | 12.7 | 4.76 | 5.5 |
CBN Grade Availability:
| RCBN-01 | RCBN-02 | RCBN-03 | RCBN-04 | RCBN-05 | RCBN-06 |
| √ | √ | √ | √ | √ | √ |
Standard CBN Cutting Edge:
| T01020 | T02020 | S01020 | S01225 | S02020 |
| √ | √ | √ | √ | √ |
