DCGW PCD Turning Insert
DCGW11T304 DCGW070201 DCGW11T302 PCD Inserts.
Insert Code | Dimention | Edge Number | |
ISO | IC | S | |
DCGW070201 | 6.35 | 2.38 | 1 |
DCGW070202 | |||
DCGW070204 | |||
DCGW070208 | |||
DCGW11T301 | 9.525 | 3.97 | 1 |
DCGW11T302 | |||
DCGW11T304 | |||
DCGW11T308 |
PCD Grain (μm) and Features:
Grade | Grain | Features |
PCD0510 | 8-10 | High anti-shock resistance and good wear resistance |
PCD0532 | 25 | Mixed grain,composite with extremely anti-shock resistance,good thermal stability & wear resistance |
PCD0685 | 1 | Mirror and high precision machining,good for machining |
PCD0610 | 10 | For general use,high anti-shock resistance and good wear resistance |
PCD0632 | 2-30 | Mixed grain,composite with good wear resistance,good thermal stability & high anti-shock resistance |
PCD Grade Suitable Applications:
Grade | Suitable Usage |
PCD0510 | Wood,stone,graphite and other nonmetallic materials |
PCD0532 | Wood,stone,graphite and other nonmetallic materials |
PCD0685 | Low alumina silicon alloy,titanium and titanium alloy,fiber reinforced composites |
PCD0610 | Medium alumina silicon alloy,metal based composite materials,composite materials and graphite |
PCD0632 | High alumina silicon alloy,wood based composite materials,metal based composite materials,cast iron,stone and graphite |
PCD Grade Availability:
0510 | 0532 | 0685 | 0610 | 0632 |
√ | √ | √ | √ | √ |
Click to find more related PCD Turning Inserts:
Other special type and shapes of PCD inserts can be available upon request.