TPGW PCD Turning Insert
PCD Grades And Applications:
Grade | Cutting Condition | Suitable for machining | Application Field |
PCD6320 | Continuous & Interrupted | Aluminum,high silicon aluminum,cast aluminum,aluminum & composites | Automotive, aerospace,medical,mobile phone |
PCD6830 | Continuous & Interrupted | Glass ?ber, high density fiberboard,laminate ?ooring | Automotive,aerospace,woodworking (roughing) |
PCD6210 | Continuous & Interrupted | Aluminum,copper,precious metals,wood,plastics | Circuit board,powder metallurgy,medical instruments |
Insert Code | Dimention | Edge Number | Grade | |||
ISO | IC(mm) | S(mm) | PCD6210 | PCD6320 | PCD6830 | |
TPGW 090202 | 5.56 | 2.38 | 1 | • | ||
TPGW 090204 | ||||||
TPGW 090208 | ||||||
TPGW 060208 | ||||||
TPGW 110202 | 6.35 | 2.38 | 1 | • | ||
TPGW 110204 | ||||||
TPGW 110208 | ||||||
TPGW 16T302 | 9.525 | 3.97 | 1 | • | ||
TPGW 16T304 | ||||||
TPGW 16T308 |
Click to find more related PCD Turning Inserts:
Other special type and shapes of PCD inserts can be available upon request.