WCGT PCD Turning Insert

| Code | Dimension | Edge Number | |
| ISO | IC | S | |
| WCGT040202 | 6.35 | 2.38 | 1 |
| WCGT040204 | |||
| WCGT040208 | |||
| WCGT06T302 | 9.525 | 3.97 | 1 |
| WCGT06T304 | |||
| WCGT06T308 | |||
| WCGT080402 | 12.7 | 4.76 | 1 |
| WCGT080404 | |||
| WCGT080408 | |||
PCD Grain (μm) and Features:
| Grade | Grain | Features |
| PCD0510 | 8-10 | High anti-shock resistance and good wear resistance |
| PCD0532 | 25 | Mixed grain,composite with extremely anti-shock resistance,good thermal stability & wear resistance |
| PCD0685 | 1 | Mirror and high precision machining,good for machining |
| PCD0610 | 10 | For general use,high anti-shock resistance and good wear resistance |
| PCD0632 | 2-30 | Mixed grain,composite with good wear resistance,good thermal stability & high anti-shock resistance |
PCD Grade Suitable Applications:
| Grade | Suitable Usage |
| PCD0510 | Wood,stone,graphite and other nonmetallic materials |
| PCD0532 | Wood,stone,graphite and other nonmetallic materials |
| PCD0685 | Low alumina silicon alloy,titanium and titanium alloy,fiber reinforced composites |
| PCD0610 | Medium alumina silicon alloy,metal based composite materials,composite materials and graphite |
| PCD0632 | High alumina silicon alloy,wood based composite materials,metal based composite materials,cast iron,stone and graphite |
PCD Grade Availability:
| 0510 | 0532 | 0685 | 0610 | 0632 |
| √ | √ | √ | √ | √ |
Click to find more related PCD Turning Inserts:
Other special type and shapes of PCD inserts can be available upon request.
