VBGW Finish Turning CBN Insert-2 CBN Tips
Type and Dimentions:
ISO | L | IC | s | d | r | b |
VBGW110302 | 11 | 6.35 | 3.18 | 2.8 | 0.2 | 2.8 |
VBGW110304 | 11 | 6.35 | 3.18 | 2.8 | 0.4 | 2.8 |
VBGW110308 | 11 | 6.35 | 3.18 | 2.8 | 0.8 | 2.0 |
VBGW110312 | 11 | 6.35 | 3.18 | 2.8 | 1.2 | 1.7 |
VBGW160402 | 16 | 9.525 | 4.76 | 4.4 | 0.2 | 2.8 |
VBGW160404 | 16 | 9.525 | 4.76 | 4.4 | 0.4 | 2.8 |
VBGW160408 | 16 | 9.525 | 4.76 | 4.4 | 0.8 | 2.0 |
VBGW160412 | 16 | 9.525 | 4.76 | 4.4 | 1.2 | 1.7 |
CBN Grade Availability:
RCBN-01 | RCBN-02 | RCBN-03 | RCBN-04 | RCBN-05 | RCBN-06 |
√ | √ | √ | √ | √ | √ |
Standard CBN Cutting Edge:
T01020 | T02020 | S01020 | S01225 | S02020 |
√ | √ | √ | √ | √ |
More tipped CBN/PCBN inserts:
Other special type and shapes of CBN and PCBN inserts can be available upon request.