SCGW SCMW Heavy Tunring CBN Insert
SCGW Heavy Turning CBN Insert Specification Availability
ISO | L | IC | s | d | r |
SCGW09T304 | 9 | 9.525 | 3.97 | 4.4 | 0.4 |
SCGW09T308 | 9 | 9.525 | 3.97 | 4.4 | 0.8 |
SCGW09T312 | 9 | 9.525 | 3.97 | 4.4 | 1.2 |
SCGW120404 | 12 | 12.7 | 4.76 | 5.5 | 0.4 |
SCGW120408 | 12 | 12.7 | 4.76 | 5.5 | 0.8 |
SCGW120412 | 12 | 12.7 | 4.76 | 5.5 | 1.2 |
Other related products of heavy turning and strongly welded CBN inserts: