TCGW Finish Turning CBN Insert-1 CBN Tip
Type and Dimentions:
ISO | L | IC | s | d | r | b |
TCGW090202 | 9 | 5.56 | 2.38 | 2.5 | 0.2 | 2.2 |
TCGW090204 | 9 | 5.56 | 2.38 | 2.5 | 0.4 | 2.1 |
TCGW090208 | 9 | 5.56 | 2.38 | 2.5 | 0.8 | 1.8 |
TCGW110202 | 11 | 6.35 | 2.38 | 2.8 | 0.2 | 2.2 |
TCGW110204 | 11 | 6.35 | 2.38 | 2.8 | 0.4 | 2.1 |
TCGW110208 | 11 | 6.35 | 2.38 | 2.8 | 0.8 | 1.8 |
TCGW110302 | 11 | 6.35 | 3.18 | 2.8 | 0.2 | 2.2 |
TCGW110304 | 11 | 6.35 | 3.18 | 2.8 | 0.4 | 2.1 |
TCGW110308 | 11 | 6.35 | 3.18 | 2.8 | 0.8 | 1.8 |
TCGW16T302 | 16 | 9.525 | 3.97 | 4.4 | 0.2 | 2.2 |
TCGW16T304 | 16 | 9.525 | 3.97 | 4.4 | 0.4 | 2.1 |
TCGW16T308 | 16 | 9.525 | 3.97 | 4.4 | 0.8 | 1.8 |
TCGW16T312 | 16 | 9.525 | 3.97 | 4.4 | 1.2 | 1.5 |
CBN Grade Availability:
RCBN01 | RCBN-02 | RCBN-03 | RCBN-04 | RCBN-05 | RCBN-06 |
√ | √ | √ | √ | √ | √ |
Standard CBN Cutting Edge:
T01020 | T02020 | S01020 | S02020 |
√ | √ | √ | √ |
More tipped CBN/PCBN inserts:
Other special type and shapes of CBN and PCBN inserts can be available upon request.