RME02 Indexable CBN Surface Milling Cutter

| Cutter Code | Tooth Number | Size | |||
| Inserts | Wiper Inserts | ΦD | ΦD1 | H | |
| RME02-063-A22-SN09-07 | 6 | 1 | 63 | 22 | 40 | 
| RME02-080-A27-SN09-09 | 8 | 1 | 80 | 27 | 50 | 
| RME02-100-B32-SN09-12 | 10 | 2 | 100 | 32 | 50 | 
| RME02-125-B40-SN09-14 | 12 | 2 | 125 | 40 | 63 | 
| RME02-160-B40-SN09-18 | 15 | 3 | 160 | 40 | 63 | 
| RME02-200-C60-SN09-24 | 20 | 4 | 200 | 60 | 63 | 
| RME02-250-C60-SN09-30 | 25 | 5 | 250 | 60 | 63 | 
| RME02-315-D60-SN09-36 | 30 | 6 | 315 | 60 | 70 | 
Solid CBN Insert fit for the cutter : SNEN0904ENS and SNEX1204Z
Related CBN Milling Cutter & Milling Inserts:
